Cat. Number
转基因棉籽GM 281-24×3006-210-23 cotton seed
Chemical Name转基因棉籽GM 281-24×3006-210-23 cotton seed
ReferencesHC - BF422a
Matrix/Material: | Cotton seed | ||||
DeSCRJPTion: | 281-24-236x3006-210-23 COTTON SEED (blank) | ||||
Group: | Food/Agriculture and related matrix materials certified for comPOSTTTION | ||||
Subgroup: | GM materials | ||||
Unit: | 1 g | ||||
Certified Analyte: |
|
HC - BF422b
Matrix/Material: | Cotton seed | ||||
DeSCRJPTion: | 281-24-236x3006-210-23 COTTON SEED (level 1) | ||||
Group: | Food/Agriculture and related matrix materials certified for comPOSTTTION | ||||
Subgroup: | GM materials | ||||
Unit: | 1 g | ||||
Certified Analyte: |
|
HC- BF422c
Matrix/Material: | Cotton seed | ||||
DeSCRJPTion: | 281-24-236x3006-210-23 COTTON SEED (level 2) | ||||
Group: | Food/Agriculture and related matrix materials certified for comPOSTTTION | ||||
Subgroup: | GM materials | ||||
Unit: | 1 g | ||||
Certified Analyte: |
|
HC - BF422d
Matrix/Material: | Cotton seed | ||||
DeSCRJPTion: | 281-24-236x3006-210-23 COTTON SEED (level 3) | ||||
Group: | Food/Agriculture and related matrix materials certified for comPOSTTTION | ||||
Subgroup: | GM materials | ||||
Unit: | 1 g | ||||
Certified Analyte: |
|